Item Type:
Tops Type:
Gender:
Sale by Pack:
Sleeve Length(cm):
Collar:
Sleeve Style:
Style:
Material:
Fabric Type:
Pattern Type:
Hooded:
Material:
Size Information | ||||||||
Size | Bust | Shoulder | Sleeve | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 83-90 | 32.7-35.4 | 39 | 15.3 | 58 | 22.8 | 60 | 23.6 |
M | 86-96 | 33.8-37.8 | 40 | 15.7 | 59 | 23.2 | 61 | 24.0 |
L | 89-105 | 35.0-41.3 | 41 | 16.1 | 60 | 23.6 | 62 | 24.4 |
XL | 93-112 | 36.6-44.1 | 43 | 16.9 | 62 | 24.4 | 64 | 25.2 |
XXL | 96-118 | 37.8-46.4 | 45 | 17.7 | 64 | 25.2 | 66 | 26.0 |
XXXL | 100-124 | 39.4-48.8 | 47 | 18.5 | 66 | 26.0 | 68 | 26.8 |
XXXXL | 103-130 | 40.9-51.2 | 49 | 19.3 | 68 | 26.8 | 70 | 27.5 |
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm Dear friend ! If you are not sure which size you could wear . Please feel free to contact us ! |
.